Goppa Research · AI local index
Measured October 2026. We asked 5 buying questions, in the local language, to ChatGPT, Google AI Overview (searched from Nottingham) and Perplexity, and counted which businesses each answer recommended.
| Business | ChatGPT | Google AI Overview | Perplexity | All |
|---|---|---|---|---|
| Adtrak | 2 of 5 | 1 of 5 | 3 of 5 | 6 of 15 |
| getyouonline.co.uk | 0 of 5 | 1 of 5 | 2 of 5 | 3 of 15 |
| Byron Digital | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| Fifteen Design | 0 of 5 | 0 of 5 | 2 of 5 | 2 of 15 |
| Go 4 Websites | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| HostWithUs247 | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| Local Exposure | 0 of 5 | 1 of 5 | 1 of 5 | 2 of 15 |
| Nottingham Digital Design | 1 of 5 | 1 of 5 | 0 of 5 | 2 of 15 |
| Nottingham Website Design | 0 of 5 | 1 of 5 | 1 of 5 | 2 of 15 |
| Skylight Media | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| Studio Seventeen | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| The New Fat | 0 of 5 | 0 of 5 | 2 of 5 | 2 of 15 |
| Vitty | 1 of 5 | 1 of 5 | 0 of 5 | 2 of 15 |
| Webgenix | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| Ace 360 Solutions | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Advanta Pro | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Andy Morley Web Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Arden Web | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Clever Clicks Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Creative Asset Nottingham | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Devmac | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| DigiAd Agency | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| dijitul | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Entire Web Design | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Exposure Ninja | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Fifteen | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Finsbury Media | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| FOXXWEB | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Fusionxs Web Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Gemma Wilks | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Get You Online | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Intention Web Design | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| LandingNet | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| MEEDEA | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| One Beyond | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| One Blue Studio | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Outrank | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| PrimeStart | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| RATE | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| RPV Media | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Rusty Monkey | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Saffa Web Design | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| ScaleSmiths | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Small Biz Website Design | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Spiderscope | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Splitpixel | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Sumobaby | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Tenet | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Together Agency | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Vengera | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Vimana Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Volute | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Web Tonic | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| WigWag | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
Each question was asked once to each assistant on 2026-10-30. "2 of 5" means the business was recommended in 2 of the 5 answers that assistant gave. An answer that failed is left out of the count. When Google shows no AI Overview for a question, nobody is named there. Assistants change their answers between asks, so a small difference is not a ranking.
We list only businesses an assistant recommended. Being named in an answer is not an endorsement by Goppa, and not being listed here says nothing about a business.
Is your agency missing? Run a free AI check on a client or a prospect: who ChatGPT names instead of them, with the exact question and the answer.