Goppa Research · AI local index
Measured October 2026. We asked 5 buying questions, in the local language, to ChatGPT, Google AI Overview (searched from Limerick) and Perplexity, and counted which businesses each answer recommended.
| Business | ChatGPT | Google AI Overview | Perplexity | All |
|---|---|---|---|---|
| Design Locker | 4 of 5 | 2 of 5 | 1 of 5 | 7 of 15 |
| Brainstorm | 3 of 5 | 2 of 5 | 1 of 5 | 6 of 15 |
| RedStudio | 1 of 5 | 0 of 5 | 4 of 5 | 5 of 15 |
| Denote | 2 of 5 | 1 of 5 | 1 of 5 | 4 of 15 |
| Brainstorm Design | 1 of 5 | 1 of 5 | 1 of 5 | 3 of 15 |
| Catalyst Studios | 3 of 5 | 0 of 5 | 0 of 5 | 3 of 15 |
| HellewellWebDesign | 3 of 5 | 0 of 5 | 0 of 5 | 3 of 15 |
| BubbleHub | 0 of 5 | 1 of 5 | 1 of 5 | 2 of 15 |
| Fiksie | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| Kincora Design Studio | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| Limerick Website Design | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| Little Blue Studio | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| SB Web Design | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| Ace 360 Solutions | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Alpha Web Design | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Amy Mc Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Anchor Web Digital | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Bluescope Technologies | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Brandstart | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| CNS Media Ireland | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Denote Media | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Denote.ie | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Designers Ink | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Designworx | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Eflow Solutions | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Flameweave Web Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Flo Web Design & O'Connor Web Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Grange Web Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Hatch Digital | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| InHouse Digital | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Irish Web Studios | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Loveridge Digital | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| MaraDigital Limited | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Meath Web Design | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Mobile Web Design Limerick | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Neolux | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Nexora Digital | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| O'Connor Web Design | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| OakByte Studio | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| OWI Web Services | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| O’Connor Web Design | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| ScaleWorks | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| ScaleWorks & ClarityWeb | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| SeeMyBusiness | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| SiteAvenue | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| SiteForge | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Supersites | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| UpSearch | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Vimar | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| WebCo | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| WebDevBuilders | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| White Local SEO | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| WP Tekkies | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| ZOMA | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
Each question was asked once to each assistant on 2026-10-30. "2 of 5" means the business was recommended in 2 of the 5 answers that assistant gave. An answer that failed is left out of the count. When Google shows no AI Overview for a question, nobody is named there. Assistants change their answers between asks, so a small difference is not a ranking.
We list only businesses an assistant recommended. Being named in an answer is not an endorsement by Goppa, and not being listed here says nothing about a business.
Is your agency missing? Run a free AI check on a client or a prospect: who ChatGPT names instead of them, with the exact question and the answer.