Goppa Research · AI local index
Measured October 2026. We asked 5 buying questions, in the local language, to ChatGPT, Google AI Overview (searched from Cardiff) and Perplexity, and counted which businesses each answer recommended.
| Business | ChatGPT | Google AI Overview | Perplexity | All |
|---|---|---|---|---|
| NC Digital | 2 of 5 | 0 of 4 | 2 of 5 | 4 of 14 |
| Cardiff Web Development Ltd | 1 of 5 | 0 of 4 | 2 of 5 | 3 of 14 |
| Illustrate Digital | 0 of 5 | 1 of 4 | 2 of 5 | 3 of 14 |
| W&P Designs | 3 of 5 | 0 of 4 | 0 of 5 | 3 of 14 |
| W3 Web Designs Ltd | 3 of 5 | 0 of 4 | 0 of 5 | 3 of 14 |
| 1st Plus Web Design | 2 of 5 | 0 of 4 | 0 of 5 | 2 of 14 |
| AgentShift | 2 of 5 | 0 of 4 | 0 of 5 | 2 of 14 |
| Cambria Digital | 2 of 5 | 0 of 4 | 0 of 5 | 2 of 14 |
| Moment Creative | 2 of 5 | 0 of 4 | 0 of 5 | 2 of 14 |
| Orange Frog Studios | 2 of 5 | 0 of 4 | 0 of 5 | 2 of 14 |
| Pinnacle Internet Marketing | 0 of 5 | 0 of 4 | 2 of 5 | 2 of 14 |
| Studio 72 | 2 of 5 | 0 of 4 | 0 of 5 | 2 of 14 |
| The Web Designer Cardiff | 0 of 5 | 1 of 4 | 1 of 5 | 2 of 14 |
| Web Cardiff | 1 of 5 | 0 of 4 | 1 of 5 | 2 of 14 |
| Arkay Digital | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Bespoke Web Development & Web Design Agency | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Box UK | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Cardiff Digital Agency | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Cardiff Web | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Cardiff Web Solutions | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Cardiff Web Support | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Cardiff Websites | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| CardiffWeb | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| CreativeWeb | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Design Tribe | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Dragon Web Works | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Embark Studio | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Forte Web Solutions | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Glue Studio | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| GoBurley | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Helmflux | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| JAM Digital Studio | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Karolo Design | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Levitate | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Logoinn | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Martin Hopkins Design | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Nexmedia | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Peak Online | 0 of 5 | 1 of 4 | 0 of 5 | 1 of 14 |
| Pobl | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Portside | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Rhys Welsh Web Design | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| Roddy Digital | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| RWP GROUP | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| The Cardiff Graphic Designer | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| WebCardiff | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| Webdimension | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
| WEBFACTORY LTD | 0 of 5 | 0 of 4 | 1 of 5 | 1 of 14 |
| WebHaven | 1 of 5 | 0 of 4 | 0 of 5 | 1 of 14 |
Each question was asked once to each assistant on 2026-10-30. "2 of 5" means the business was recommended in 2 of the 5 answers that assistant gave. An answer that failed is left out of the count. When Google shows no AI Overview for a question, nobody is named there. Assistants change their answers between asks, so a small difference is not a ranking.
We list only businesses an assistant recommended. Being named in an answer is not an endorsement by Goppa, and not being listed here says nothing about a business.
Is your agency missing? Run a free AI check on a client or a prospect: who ChatGPT names instead of them, with the exact question and the answer.