goppa

Goppa Research · AI local index

Who AI recommends for marketing agencies in Paris

Measured October 2026. We asked 5 buying questions, in the local language, to ChatGPT, Google AI Overview (searched from Paris) and Perplexity, and counted which businesses each answer recommended.

Answers that named each business, per assistant
BusinessChatGPTGoogle AI OverviewPerplexityAll
Datashake0 of 50 of 54 of 54 of 15
Digitalised0 of 51 of 53 of 54 of 15
Eskimoz1 of 51 of 52 of 54 of 15
Growth Room1 of 50 of 53 of 54 of 15
NOIISE0 of 52 of 52 of 54 of 15
Artefact0 of 52 of 51 of 53 of 15
Deux.io1 of 51 of 51 of 53 of 15
Jellyfish0 of 52 of 51 of 53 of 15
T&A Agency3 of 50 of 50 of 53 of 15
Agence Onze0 of 51 of 51 of 52 of 15
Drift Digital0 of 51 of 51 of 52 of 15
Ekko Media2 of 50 of 50 of 52 of 15
ETH Digital0 of 50 of 52 of 52 of 15
Exalt Solutions2 of 50 of 50 of 52 of 15
Lannkin2 of 50 of 50 of 52 of 15
Optimize 3600 of 51 of 51 of 52 of 15
PARISEO2 of 50 of 50 of 52 of 15
Pickers0 of 50 of 52 of 52 of 15
Procom’Paris1 of 50 of 51 of 52 of 15
RERP0 of 52 of 50 of 52 of 15
Shin Agency2 of 50 of 50 of 52 of 15
Spark0 of 50 of 52 of 52 of 15
SY Agence Web2 of 50 of 50 of 52 of 15
Target Web0 of 50 of 52 of 52 of 15
Triaina0 of 51 of 51 of 52 of 15
1480 of 50 of 51 of 51 of 15
Adrénaline0 of 51 of 50 of 51 of 15
Afalence0 of 50 of 51 of 51 of 15
Agence Superchouette0 of 51 of 50 of 51 of 15
BB&B0 of 51 of 50 of 51 of 15
Captivia Paris1 of 50 of 50 of 51 of 15
Cleever1 of 50 of 50 of 51 of 15
ConvertiLab0 of 50 of 51 of 51 of 15
Dix Sept Paris0 of 50 of 51 of 51 of 15
Edikka1 of 50 of 50 of 51 of 15
Essor1 of 50 of 50 of 51 of 15
Experts Référencement1 of 50 of 50 of 51 of 15
Fronteo1 of 50 of 50 of 51 of 15
Getknown1 of 50 of 50 of 51 of 15
Havas0 of 51 of 50 of 51 of 15
Horizon0 of 51 of 50 of 51 of 15
IntoTheMinds0 of 50 of 51 of 51 of 15
Julien Gourdon0 of 51 of 50 of 51 of 15
Junto1 of 50 of 50 of 51 of 15
Let's Clic1 of 50 of 50 of 51 of 15
Leverage0 of 50 of 51 of 51 of 15
Maetva0 of 51 of 50 of 51 of 15
MARKALTIS1 of 50 of 50 of 51 of 15
Neads0 of 50 of 51 of 51 of 15
Noiise Paris0 of 51 of 50 of 51 of 15
Nomad-Marketing0 of 50 of 51 of 51 of 15
ODW0 of 51 of 50 of 51 of 15
Omedia Paris0 of 50 of 51 of 51 of 15
Optimize3600 of 50 of 51 of 51 of 15
Pixalione0 of 51 of 50 of 51 of 15
Primelis0 of 51 of 50 of 51 of 15
Publicis0 of 51 of 50 of 51 of 15
Publicis Sapient0 of 50 of 51 of 51 of 15
Qlint0 of 50 of 51 of 51 of 15
SearchBooster1 of 50 of 50 of 51 of 15
SEO.fr0 of 50 of 51 of 51 of 15
Seventic0 of 51 of 50 of 51 of 15
Sisméo1 of 50 of 50 of 51 of 15
Starboost1 of 50 of 50 of 51 of 15
Stellar Projects0 of 50 of 51 of 51 of 15
Tactee0 of 51 of 50 of 51 of 15
Twaino1 of 50 of 50 of 51 of 15
Villopub0 of 51 of 50 of 51 of 15
Waisso1 of 50 of 50 of 51 of 15
Webconversion0 of 51 of 50 of 51 of 15
Wedig0 of 51 of 50 of 51 of 15
You Love Words0 of 50 of 51 of 51 of 15
Yumens BtoB0 of 50 of 51 of 51 of 15

The questions we asked

  1. Quelle est la meilleure agence de marketing digital à Paris ?
  2. Quelle agence SEO recommandez-vous à Paris ?
  3. Meilleures agences marketing à Paris pour une PME
  4. J'ai besoin d'une agence marketing à Paris, laquelle choisir ?
  5. Quelle agence à Paris peut améliorer ma visibilité sur Google et dans les recherches IA ?

How to read this

Each question was asked once to each assistant on 2026-10-22. "2 of 5" means the business was recommended in 2 of the 5 answers that assistant gave. An answer that failed is left out of the count. When Google shows no AI Overview for a question, nobody is named there. Assistants change their answers between asks, so a small difference is not a ranking.

We list only businesses an assistant recommended. Being named in an answer is not an endorsement by Goppa, and not being listed here says nothing about a business.

Is your agency missing? Run a free AI check on a client or a prospect: who ChatGPT names instead of them, with the exact question and the answer.

All cities · All answers