goppa

Goppa Research · AI local index

Who AI recommends for marketing agencies in London

Measured October 2026. We asked 5 buying questions, in the local language, to ChatGPT, Google AI Overview (searched from London) and Perplexity, and counted which businesses each answer recommended.

Answers that named each business, per assistant
BusinessChatGPTGoogle AI OverviewPerplexityAll
Found0 of 51 of 33 of 54 of 13
Go Up2 of 50 of 31 of 53 of 13
Iconic Digital2 of 50 of 31 of 53 of 13
Passion Digital2 of 50 of 31 of 53 of 13
Builtvisible1 of 50 of 31 of 52 of 13
Figment Agency1 of 51 of 30 of 52 of 13
Growth Spin0 of 50 of 32 of 52 of 13
Hallam Internet2 of 50 of 30 of 52 of 13
Heavyweight Digital0 of 50 of 32 of 52 of 13
Impression Digital2 of 50 of 30 of 52 of 13
Jellyfish2 of 50 of 30 of 52 of 13
Koozai2 of 50 of 30 of 52 of 13
Make Agency1 of 50 of 31 of 52 of 13
Pearl Lemon1 of 50 of 31 of 52 of 13
Rank4AI1 of 51 of 30 of 52 of 13
Re:signal1 of 50 of 31 of 52 of 13
StudioHawk1 of 51 of 30 of 52 of 13
The Good Marketer0 of 50 of 32 of 52 of 13
The SEO Works1 of 50 of 31 of 52 of 13
Varn1 of 50 of 31 of 52 of 13
(hug)london Branding1 of 50 of 30 of 51 of 13
Bird Marketing0 of 51 of 30 of 51 of 13
Blue Array0 of 50 of 31 of 51 of 13
Brainlabs1 of 50 of 30 of 51 of 13
ClickDo0 of 50 of 31 of 51 of 13
Converted0 of 50 of 31 of 51 of 13
Creatif Agency1 of 50 of 30 of 51 of 13
Croud1 of 50 of 30 of 51 of 13
Directive Consulting0 of 51 of 30 of 51 of 13
DubSEO0 of 51 of 30 of 51 of 13
Embarque0 of 50 of 31 of 51 of 13
FlyPost Marketing0 of 50 of 31 of 51 of 13
GA Agency0 of 50 of 31 of 51 of 13
GEOQ1 of 50 of 30 of 51 of 13
Greenlight Digital1 of 50 of 30 of 51 of 13
Gripped0 of 50 of 31 of 51 of 13
Hallam0 of 50 of 31 of 51 of 13
Ignite SEO1 of 50 of 30 of 51 of 13
Impression0 of 50 of 31 of 51 of 13
Kaizen0 of 51 of 30 of 51 of 13
Kia Ora Digital0 of 51 of 30 of 51 of 13
London Marketing Company1 of 50 of 30 of 51 of 13
London PPC Agency1 of 50 of 30 of 51 of 13
Loud Mouth Media0 of 50 of 31 of 51 of 13
MagnifyLab0 of 50 of 31 of 51 of 13
Nautilus Marketing0 of 50 of 31 of 51 of 13
Pristine Digital0 of 51 of 30 of 51 of 13
Propellernet1 of 50 of 30 of 51 of 13
Roar Digital0 of 51 of 30 of 51 of 13
ROAST1 of 50 of 30 of 51 of 13
Saatchi & Saatchi London1 of 50 of 30 of 51 of 13
Skale0 of 50 of 31 of 51 of 13
Stickyeyes1 of 50 of 30 of 51 of 13
Tenet1 of 50 of 30 of 51 of 13
Tug Agency0 of 50 of 31 of 51 of 13
Velocity Partners0 of 50 of 31 of 51 of 13
VERB Brands0 of 50 of 31 of 51 of 13
We Are Social0 of 50 of 31 of 51 of 13
WeRankle1 of 50 of 30 of 51 of 13
Yellowball0 of 51 of 30 of 51 of 13

The questions we asked

  1. What is the best digital marketing agency in London?
  2. Which SEO agency do you recommend in London?
  3. Top marketing agencies in London for a small business
  4. I need a marketing agency in London, which one should I hire?
  5. Which agency in London can improve my visibility on Google and in AI search?

How to read this

Each question was asked once to each assistant on 2026-10-22. "2 of 5" means the business was recommended in 2 of the 5 answers that assistant gave. An answer that failed is left out of the count. When Google shows no AI Overview for a question, nobody is named there. Assistants change their answers between asks, so a small difference is not a ranking.

We list only businesses an assistant recommended. Being named in an answer is not an endorsement by Goppa, and not being listed here says nothing about a business.

Is your agency missing? Run a free AI check on a client or a prospect: who ChatGPT names instead of them, with the exact question and the answer.

All cities · All answers