Goppa Research · AI local index
Measured October 2026. We asked 5 buying questions, in the local language, to ChatGPT, Google AI Overview (searched from Dublin) and Perplexity, and counted which businesses each answer recommended.
| Business | ChatGPT | Google AI Overview | Perplexity | All |
|---|---|---|---|---|
| Vroom Digital | 2 of 5 | 2 of 5 | 3 of 5 | 7 of 15 |
| Wolfgang Digital | 2 of 5 | 1 of 5 | 2 of 5 | 5 of 15 |
| Kobba | 2 of 5 | 0 of 5 | 2 of 5 | 4 of 15 |
| SWOT Digital | 1 of 5 | 0 of 5 | 3 of 5 | 4 of 15 |
| Friday | 1 of 5 | 0 of 5 | 2 of 5 | 3 of 15 |
| Webjuice | 1 of 5 | 0 of 5 | 2 of 5 | 3 of 15 |
| &Grow | 0 of 5 | 1 of 5 | 1 of 5 | 2 of 15 |
| Dalia Digital | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| Digimark | 0 of 5 | 2 of 5 | 0 of 5 | 2 of 15 |
| Marketing Agency Dublin | 0 of 5 | 2 of 5 | 0 of 5 | 2 of 15 |
| Matrix Internet | 1 of 5 | 1 of 5 | 0 of 5 | 2 of 15 |
| Riordan SEO | 2 of 5 | 0 of 5 | 0 of 5 | 2 of 15 |
| SEOWizard | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| Social Gravity | 0 of 5 | 0 of 5 | 2 of 5 | 2 of 15 |
| SWOT Digital Marketing Agency | 1 of 5 | 0 of 5 | 1 of 5 | 2 of 15 |
| Wasper | 1 of 5 | 1 of 5 | 0 of 5 | 2 of 15 |
| Wasper Media | 0 of 5 | 1 of 5 | 1 of 5 | 2 of 15 |
| AlgoWithYou | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Arekibo | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| BeFound | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| BeFound Everywhere | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| BeFound SEO | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Cian Murphy SEO | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Clickworks SEO | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Core | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Cosmos | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Craft Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Daily Digital Limited | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Dublin SEO Company | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Ebow Digital | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Evalon Digital Media | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| EverBold | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Glitch Ads | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Globe Boss | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Granite Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Growth Digital Marketing | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Hello Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Idea | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Leadable | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Loopex Digital | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Make Us Care | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Media PRO Web Design Dublin | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Ohma Digital | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| RedStudio | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| SEO Solutions | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| SEO Solutions Dublin | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Speciaali | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Sprint Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Stacks Creative | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| Strike Digital | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Studio East | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Sumoblue | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Urban Brand Creative | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
| Vine Digital Ireland | 0 of 5 | 0 of 5 | 1 of 5 | 1 of 15 |
| VooDoo | 1 of 5 | 0 of 5 | 0 of 5 | 1 of 15 |
| Yam.ie | 0 of 5 | 1 of 5 | 0 of 5 | 1 of 15 |
Each question was asked once to each assistant on 2026-10-22. "2 of 5" means the business was recommended in 2 of the 5 answers that assistant gave. An answer that failed is left out of the count. When Google shows no AI Overview for a question, nobody is named there. Assistants change their answers between asks, so a small difference is not a ranking.
We list only businesses an assistant recommended. Being named in an answer is not an endorsement by Goppa, and not being listed here says nothing about a business.
Is your agency missing? Run a free AI check on a client or a prospect: who ChatGPT names instead of them, with the exact question and the answer.