Compare
Goppa is the better choice when the problem is the site, not one article: it measures ChatGPT, Google's AI Overview and Perplexity, tracks your Google positions, audits every page, and its WordPress plugin applies the fixes you approve, from €49 a month. Surfer helps you write and optimize articles, from $49 a month.
| Goppa | Surfer | |
|---|---|---|
| Starting price | €49/month, or €39.99 billed yearly, plus VAT. Free check, no card. | $49/month billed yearly (Discovery, no AI tracking). AI tracking from $82/month billed yearly. |
| AI answers measured | ChatGPT, Google AI Overview and Perplexity, one at a time. Each question asked on every engine every week, shown as a count with the sample size. | ChatGPT, Perplexity, AI Mode, AI Overviews and Gemini. 50 prompts refreshed daily (AI Search Analytics). |
| Google measured | 100 keywords every week, a page-by-page audit every week, 20 keyword researches a month. | Rankings from your Search Console in Content Audit; keyword research from the Standard plan. |
| Applies the fixes on your site | Yes, on WordPress. AI writes the fix, you approve it, the plugin applies it. Other sites get the files and the steps. | No. It helps you write and optimize content in its editor; its plugin moves that content to WordPress when you publish. |
| Needs a developer or a coding agent | No. Install the plugin, click Connect, approve. | No developer to write, but someone edits and publishes each page. MCP from AI Search Analytics. |
| Languages | Site and dashboard in English, Spanish and Portuguese. Questions in 7 languages, fixes in your site's language. | Site in English. Writes in all languages. |
On 2026-10-17, Discovery cost $49 a month billed yearly, without AI tracking; AI Search Analytics cost $82 a month billed yearly, with 50 prompts refreshed daily.
Not by itself. It edits text inside its editor, and its plugin transfers that content to WordPress when you publish. Goppa's plugin applies approved fixes to your existing pages.
Surfer lists Gemini, ChatGPT, Google AI Overviews, AI Mode and Perplexity. Goppa measures ChatGPT, Google AI Overview and Perplexity, with Gemini and Copilot announced as coming.
Yes: Surfer to write new articles, Goppa to measure AI answers and Google and to fix the pages you already have.
We make Goppa, so read this with that in mind. Every fact about Surfer links to Surfer's own page and carries the date we read it; prices change, and if one here is out of date, write to contact@trygoppa.com and we fix it.
More: All comparisons · AI visibility tools: what to check before you pay for one